Programs of Study
For further information, please contact:
Janet Drain
Science/Math Departmental Secretary
janet.drain@darton.edu
Division of Science/Mathematics
Darton College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Janet Drain
Science/Math Departmental Secretary
janet.drain@darton.edu
Division of Science/Mathematics
Darton College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Area F Curriculum for the
Associate of Applied Science in Veterinary Technology
Careers Associated with Curriculum
(Coming Soon)
Read More About the Vet. Tech. Program (coming soon)
Suggested Class Scheduling
for completion of Program of Study
| Freshman Year | Sophomore Year | ||||
|---|---|---|---|---|---|
| First Semester | First Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ALHE 1120 | 1 | BUED 2200 | 3 | ||
| BIOL 1107K | 4 | CISM 1100 | 2 | ||
| MATH 1101 | 3 | PHED 1161 | 2 | ||
| ENGL 1101 | 3 | POLS 1101 | 3 | ||
| HIST 2111 or 2112 | 3 | VETT 2111K | 4 | ||
| VETT 1100 | 1 | VETT 2112K | 3 | ||
| Total | 15 | Total | 17 | ||
| Second Semester | Second Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ALHE 1115 | 1 | COMM 1100 | 3 | ||
| PSYC 1101 | 3 | DMSP 1101 | 3 | ||
| ENGL 1102 | 3 | VETT 2210K | 4 | ||
| CHEM 1151K | 4 | VETT 2211K | 3 | ||
| VETT 1211K | 3 | VETT 2212K | 1 | ||
| Total | 14 | Total | 14 | ||
| Summer Semester | |||||
| Courses | Credit Hours | ||||
| ALHE 2000 | 2 | ||||
| ALHE 2100 | 3 | ||||
| VETT 1212K | 3 | ||||
| VETT 2110K | 4 | ||||
| Total | 12 | ||||
Return to Division of Science/Mathematics home page
Responsible Department: Science & Mathematics
Contact: Rani Singh (web representative)
Interim Department Head: Ms. Jane Kelly
Contact: Rani Singh (web representative)
Interim Department Head: Ms. Jane Kelly
