Programs of Study
For further information, please contact:
Janet Drain
Science/Math Departmental Secretary
janet.drain@darton.edu
Division of Science/Mathematics
Darton College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Janet Drain
Science/Math Departmental Secretary
janet.drain@darton.edu
Division of Science/Mathematics
Darton College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Area F Curriculum for the
Transfer Associate of Science Degree in Pre-Engineering
Careers Associated with Curriculum
Agricultural Engineer | Chemical Engineer | Engineer
Read More About the Pre-Engineering Program
Suggested Class Scheduling
for completion of Program of Study
| Freshman Year | Sophomore Year | ||||
|---|---|---|---|---|---|
| First Semester | First Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1101 | 3 | MATH 2252 | 4 | ||
| CHEM 1211K | 4 | ENGR 1111 | 3 | ||
| POLS 1101 | 3 | PHYS 2211K | 4 | ||
| HIST 1111 or HIST 1112 | 3 | COMM 1110 | 3 | ||
| Area B Elective | 2 | Area E Elective | 1-3 | ||
| Area G Elective | 1-2 | Area G Elective | 1-2 | ||
| Total | 16-17 | Total | 18-19 | ||
| Second Semester | Second Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1102 | 3 | MATH 2253 | 4 | ||
| CHEM 1212K | 4 | PHYS 2212K | 4 | ||
| MATH 1151 | 4 | ENGR 2201 | 4 | ||
| CSCI 1300 | 3 | Area B Elective | 2 | ||
| HIST 2122 or 2112 | 3 | Area C Elective | 3 | ||
| Area G Elective | 1-2 | Area G Elective | 1-2 | ||
| Total | 18-19 | Total | 18-19 | ||
Return to Division of Science/Mathematics home page
Responsible Department: Science & Mathematics
Contact: Rani Singh (web representative)
Interim Department Head: Ms. Jane Kelly
Contact: Rani Singh (web representative)
Interim Department Head: Ms. Jane Kelly
