Programs of Study
For further information, please contact:
Janet Drain
Science/Math Departmental Secretary
janet.drain@darton.edu
Division of Science/Mathematics
Darton College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Janet Drain
Science/Math Departmental Secretary
janet.drain@darton.edu
Division of Science/Mathematics
Darton College
2400 Gillionville Road
Albany, GA 31707
(229) 317-6559
Area F Curriculum for the
Transfer Associate of Science Degree in Computer Science
Careers Associated with Curriculum
Computer Programmer
Read More About the Computer Science Program
Suggested Class Scheduling
for completion of Program of Study
| Freshman Year | Sophomore Year | ||||
|---|---|---|---|---|---|
| First Semester | First Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1101 | 3 | MATH 2252 | 4 | ||
| HIST 2111 or HIST 2112 | 3 | PHYS 2211K | 4 | ||
| MATH 1113 | 3 | CSCI 1301 | 4 | ||
| POLS 1101 | 3 | COMM 1110 | 3 | ||
| CISM 1100 (Area B Elective) | 2 | Area G Elective | 1-2 | ||
| Area G Elective | 1-2 | ||||
| Total | 15-16 | Total | 16-17 | ||
| Second Semester | Second Semester | ||||
| Courses | Credit Hours | Courses | Credit Hours | ||
| ENGL 1102 | 3 | MATH 2253 or COPR 2235 or COPR 2244 or COPR 2281 |
3-5 | ||
| MATH 1151 | 4 | PHYS 2212K | 4 | ||
| CSCI 1300 | 3 | Area C Electives | 3 | ||
| Area B Elective | 2 | CSCI 1302 | 3 | ||
| HIST 1111 or HIST 1112 | 3 | Area E Elective | 3 | ||
| Area G Elective | 1-2 | Area G Elective | 1-2 | ||
| Total | 16-17 | Total | 17-20 | ||
Return to Division of Science/Mathematics home page
Responsible Department: Science & Mathematics
Contact: Rani Singh (web representative)
Interim Department Head: Ms. Jane Kelly
Contact: Rani Singh (web representative)
Interim Department Head: Ms. Jane Kelly
