Darton College
The Core Curriculum for Areas A - E
Core Area A (Essential Skills)
Core Area B (Institutional Options)
Core Area C (Humanities/Fine Arts)
Core Area D (Science, Mathematics, and Technology)
Core Area E (Social Sciences)
Core Area G (Courses required above 60 hours)
Core Area A (Essential Skills - 9 hours)
| Course | Prefix | Number | Hours |
| Composition I | ENGL | 1101 | 3 |
| Composition II | ENGL | 1102 | 3 |
| Introduction to Mathematical Modeling | MATH | 1101 | 3 |
| College Algebra | MATH | 1111 | 3 |
| Trigonometry | MATH | 1112 | 3 |
| Precalculus | MATH | 1113 | 3 |
| Calculus I with Analytical Geometry* | MATH | 1151 | 4 |
*The extra hour must be taken from Area F
Core Area B (Institutional Options - 4 hours)
| Course | Prefix | Number | Hours |
| Choose courses to equal 4 hours from the following: | |||
| Computer Concepts/Software Application | CISM | 1100 | 2 |
| Communication and Global Issues | COMM | 1000 | 2 |
| Human Communication | COMM | 1100 | 3 |
| Public Speaking | COMM | 1110 | 3 |
| Critical Thinking | CRIT | 1101 | 2 |
| Issues in Ethics | ETHI | 1101 | 2 |
| Financial Planning & Investment Management | FINC | 1100 | 2 |
| Foreign Language | 3 | ||
| Global Issues | GLOB | 1105 | 2 |
| Leadership Development | LEAD | 1101 | 2 |
| Introduction to Mythology | MYTH | 1000 | 1 |
| Personal Development | PERS | 1101 | 2 |
| Science, Technology and Society | SCIE | 1100K | 2 |
Core Area C (Humanities/Fine Arts - 6 hours)
| Course | Prefix | Number | Hours |
| Literature Course | |||
| Choose one of the following: | |||
| World Literature I | ENGL | 2111 | 3 |
| World Literature II | ENGL | 2112 | 3 |
| British Literature I | ENGL | 2121 | 3 |
| British Literature II | ENGL | 2122 | 3 |
| American Literature I | ENGL | 2131 | 3 |
| American Literature II | ENGL | 2132 | 3 |
| Fine Arts, Music, Foreign Language, Philosophy, Speech and Drama | |||
| Choose one of the following: | |||
| The Understanding of Art | ART | 1100 | 3 |
| Human Communication | COMM | 1100 | 3 |
| Public Speaking | COMM | 1110 | 3 |
| Humanities Through the Arts | FIAR | 2250 | 3 |
| Elementary French I or II | FREN | 1001 | 3 |
| or | 1002 | 3 | |
| Intermediate French I or II | FREN | 2001 | 3 |
| or | 2002 | 3 | |
| Elementary German I or II | GERM | 1001 | 3 |
| or | 1002 | 3 | |
| Intermediate German I or II | GERM | 2001 | 3 |
| or | 2002 | 3 | |
| Elementary Japanese I or II | JAPN | 1001 | 3 |
| or | 1002 | 3 | |
| Intermediate Japanese I or II | JAPN | 2001 | 3 |
| or | 2002 | 3 | |
| Appreciation of Music | MUSC | 1100 | 3 |
| Introduction to Philosophy | PHIL | 2205 | 3 |
| Elementary Spanish I or II | SPAN | 1001 | 3 |
| or | 1002 | 3 | |
| Intermediate Spanish I or II | SPAN | 2001 | 3 |
| or | 2002 | 3 | |
| Theatre Appreciation | THEA | 1100 | 3 |
Core Area D (Science, Mathematics and Technology -- 11 hours)
| Course | Prefix | Number | Hours |
| Science Choose two lab science courses to equal 8 hours from the following: (Science majors must complete an 8 hour sequence) |
|||
| Introduction to Environmental Biology* | BIOL | 1110K | 4 |
| Principles of Biology I | BIOL | 1107K | 4 |
| Principles of Biology II | BIOL | 1108K | 4 |
| Introductory Chemistry* | CHEM | 1100K | 4 |
| Principles of Chemistry I | CHEM | 1211K | 4 |
| Principles of Chemistry II | CHEM | 1212K | 4 |
| Principles of Organic Chemistry I | CHEM | 2240K | 4 |
| Principles of Organic Chemistry II | CHEM | 2241K | 4 |
| Introductory Physical Science I* | PHSC | 1011K | 4 |
| Introductory Physical Science II* | PHSC | 1012K | 4 |
| Introductory Physics I | PHYS | 1111K | 4 |
| Introductory Physics II | PHYS | 1112K | 4 |
| Principles of Physics I | PHYS | 2211K | 4 |
| Principles of Physics II | PHYS | 2212K | 4 |
| Mathematics and Technology Choose one of the following: |
|||
| Computer Programming in BASIC | CSCI | 1150 | 3 |
| Computer Science I | CSCI | 1301 | 3 |
| Trigonometry | MATH | 1112 | 3 |
| Introduction to Statistics | MATH | 2205 | 3 |
| Survey of Calculus* | MATH | 1145 | 4 |
| Calculus I with Analytical Geometry* | MATH | 1151 | 4 |
| Calculus II* | MATH | 2252 | 4 |
| Calculus III* | MATH | 2253 | 4 |
*The extra hour must come from Area F
Core Area E (Social Science -- 12 hours)
| Course | Prefix | Number | Hours |
| History of Civilization I or II | HIST | 1121 | 3 |
| or | 1122 | 3 | |
| U. S. History Through 1877 or U. S. History After 1877 | HIST | 2111 | 3 |
| or | 2112 | 3 | |
| American Government in World Perspective | POLS | 1101 | 3 |
| Anthropology, economics, geography, history, political science, psychology, or sociology Choose one of the following: |
|||
| Introduction to Cultural Anthropology | ANTH | 1103 | 3 |
| Principles of Macroeconomics | ECON | 2105 | 3 |
| Introduction to Human Geography | GEOG | 1101 | 3 |
| History of Civilization I or II | HIST | 1121 | 3 |
| or | 1122 | 3 | |
| U. S. History Through 1877 | HIST | 2111 | 3 |
| U. S. History After 1877 | HIST | 2112 | 3 |
| American State and Local Government | POLS | 2201 | 3 |
| Introduction to Global Issues | POLS | 2401 | 3 |
| General Psychology | PSYC | 1101 | 3 |
| Human Growth and Development | PSYC | 2215 | 3 |
| Psychology of Adjustment | PSYC | 2220 | 3 |
| Introduction to Abnormal Psychology | PSYC | 2225 | 3 |
| Introduction to Public Administration | PUAD | 2601 | 3 |
| Principles of Sociology | SOCI | 1101 | 3 |
| Introduction to Social Problems | SOCI | 1160 | 3 |
Core Area G (Courses required for the degree above the 60 hours)
| Course | Prefix | Number | Hours |
| Orientation | |||
| PASS (Personal & Academic Student Success II) | COOR | 0199 | 2 |
| Physical Education (4 - 8 hours) Choose four courses from the following: |
|||
| Personal Conditioning | PHED | 1182 | 1 |
| Principles and Practices of Well-Being | HLTH | 1150 | 2 |
| Human Sexuality | HLTH | 1161 | 2 |
| Drugs and Drug Abuse | HLTH | 1166 | 2 |
| Community First Aid and Safety | HLTH | 1160 | 2 |
| Stress Management | HLTH | 1164 | 2 |
| Weight Management | HLTH | 1162 | 2 |
| Mental Health | HLTH | 1165 | 2 |
| Personal Health | HLTH | 1163 | 2 |
| Folk and Square Dance | PHED | 1141 | 1 |
| Badminton | PHED | 1125 | 1 |
| Strength Training | PHED | 1105 | 1 |
| Fitness I or II or III | PHED | 1161 | 2 |
| or | 1162 | 2 | |
| or | 1163 | 2 | |
| Fitness Flex I or II or III | PHED | 1161 | 2 |
| or | 1162 | 2 | |
| or | 1163 | 2 | |
| Walk, Jog, or Run for Fitness | PHED | 1106 | 1 |
| Golf I or II | PHED | 1151 | 1 |
| or | 1152 | 1 | |
| Aerobics I or II or III or IV | PHED | 1115 | 1 |
| or | 1116 | 1 | |
| or | 1117 | 1 | |
| or | 1118 | 1 | |
| Basic Sailing | PHED | 1137 | 1 |
| Scuba | PHED | 1133 | 1 |
| Tennis I or II or III | PHED | 1126 | 1 |
| or | 1127 | 1 | |
| or | 1128 | 1 | |
| Racquetball I or II | PHED | 1166 | 1 |
| or | 1167 | 1 | |
| Bowling I or II | PHED | 1171 | 1 |
| or | 1172 | 1 | |
| Deep Water Exercise | PHED | 1110 | 1 |
| Soccer | PHED | 1124 | 1 |
| Basketball | PHED | 1122 | 1 |
| Swimming I or II | PHED | 1130 | 1 |
| or | 1131 | 1 | |
| Fitness Swimming | PHED | 1139 | 1 |
| Volleyball/Beach Volleyball I or II | PHED | 1156 | 1 |
| or | 1157 | 1 | |
| or | 1158 | 1 | |
| Inline Skating | PHED | 1185 | 1 |
| Cycling | PHED | 1181 | 1 |
| Swing Dance | PHED | 1142 | 1 |

