The Core Curriculum for Area F
Transfer Associate of Science Degree Programs
Anthropology (0093)
Social Science Division
| Courses Related to the Major - 18 hours | Prefix | Number | Hours |
| Introduction to Cultural Anthropology | ANTH | 1103 | 3 hours |
| Elect 15 hours from the following: | |||
| Foreign Language | 0-12 hours | ||
| Select 3 to five hours from the following: | 3 - 15 hours | ||
| Principles of Biology I | BIOL | 1107K | 4 hours |
| Principles of Biology II | BIOL | 1108K | 4 hours |
| Computer Programming in Visual Basic | CSCI | 1150 | 3 hours |
| Computer Science I | CSCI | 1301 | 3 hours |
| Principles of Macroeconomics | ECON | 2105 | 3 hours |
| Principles of Microeconomics | ECON | 2106 | 3 hours |
| Introduction to Human Geography | GEOG | 1101 | 3 hours |
| Survey of World History I | HIST | 1111 | 3 hours |
| Survey of World History II | HIST | 1112 | 3 hours |
| U.S. History Through 1877 | HIST | 2111 | 3 hours |
| U.S. History After 1877 | HIST | 2112 | 3 hours |
| Introduction to Statistics | MATH | 2205 | 3 hours |
| Introduction to Philosophy | PHIL | 2205 | 3 hours |
| American State and Local Government | POLS | 2201 | 3 hours |
| International Politics | POLS | 2401 | 3 hours |
| General Psychology | PSYC | 1101 | 3 hours |
| Human Growth and Development | PSYC | 2215 | 3 hours |
| Psychology of Adjustment | PSYC | 2220 | 3 hours |
| Introduction to Abnormal Psychology | PSYC | 2225 | 3 hours |
| Introduction to Public Administration | PUAD | 2601 | 3 hours |
| Principles of Sociology | SOCI | 1101 | 3 hours |
| Introduction to Social Problems | SOCI | 1160 | 3 hours |
AREA TOTAL |
18 hours | ||
