English for Speakers of Other Languages (ESOL)
Scores for Advancement
| Course | Compass ESL Placement | Compass ESL Exit Score |
|---|---|---|
| ESLL 0070 | 70 or below | 71-80 and C or higher in class |
| ESLL 0080 | 71-80 | 81-91 and C or higher in class |
| ESLL 0090 | 81-91 | 92 or higher and C or higher in class |
| ESLR 0072 | 70 or below | 71-80 and C or higher in class |
| ESLR 0082 | 71-80 | 81-91 and C or higher in class |
| ESLR 0092 | 81-91 | 92 or higher and C or higher in class |
| ESLG 0071 | 70 or below | 71-80 and C or higher in class |
| ESLG 0081 | 71-80 | 81-91 and C or higher in class |
| ESLG 0091 | 81-91 | 92 or higher and C or higher in class |
| ESLG 0095 | Failing DECE | Passing DECE |
| ESLC 0099 | Enrollment in ESL | C or higher in class |
Responsible Department: Learning Support
Contact: Melanie Williams Thornton (web representative)
Contact: Melanie Williams Thornton (web representative)
