Additional Fees
| Miscellaneous Fees Per Semester Effective Fall Semester 2007 |
Current Rate | New Rate |
|---|---|---|
| Applied Music Fee (one credit hour) | $150.00 | $150.00 |
| Graduation Fee | $35.00 | $35.00 |
| Laboratory Fee | $10.00 | $25.00 |
| Late Registration Fee | $25.00 | $25.00 |
| NSF Check Charge ($15 or 5%, whichever is greater) | $15.00 | $15.00 |
| Transcript Fee | $1.00 | $1.00 |
| Application Fee | $20.00 | $20.00 |
| PASS Fee | $18.00 | $18.00 |
| Special Eduation Academic Supp Fee | $50.00 | $50.00 |
| PHYSICAL EDUCATION FEES | ||
| Basic Sailing | $10.00 | $20.00 |
| Scuba Diving | $10.00 | $20.00 |
| Snow Skiing | $20.00 | $20.00 |
| Challenge Course | $20.00 | $20.00 |
| Challenge Course Facilitator | $30.00 | $30.00 |
| Bowling I & II | $30.00 | $30.00 |
| In Line Skating | $30.00 | $30.00 |
| Rope Course Mgmt | $30.00 | $- |
| Rock Climbing | $20.00 | $20.00 |
| Kayaking | $20.00 | $20.00 |
| Body Pump Class Fee | $20.00 | $20.00 |
| Swimming Fee | $20.00 | $20.00 |
| ALLIED HEALTH FEES | ||
| Darton Assoc of Nurses | $10.00 | $10.00 |
| Nursing Test Fees | (varies from $15.00- 32.00) per test | |
| Allied Health / Nursing Background Check Fees | $48.50 | $48.50 |
| Dental Hygiene Insurance | $17.50 | $17.50 |
| Health Info Tech Insurance | $17.50 | $17.50 |
| Nursing Insurance | $15.00 | $15.00 |
| Human Services Tech Insurance | $17.50 | $17.50 |
| Med Lab Tech Insurance | $17.50 | $17.50 |
| Cardiovasular Tech Insurance | $17.50 | $17.50 |
| Occupational Therapy Insurance | $17.50 | $17.50 |
| Physical Therapy Insurance | $17.50 | $17.50 |
| Respiratory Therapy Insurance | $17.50 | $17.50 |
Responsible Department: Business & Finance
Contact: Debbie Sawyer
Contact: Debbie Sawyer
